Home / Products / Tanks & Basins
Glass fiber-reinforced polyesterFiberglass Tanks
Fifteen pump and holding tanks, 207 to 1,948 gallons operating volume, in low profile and standard depth. Spiral wound and chopped glass fiber reinforced polyester — the same tanks our treatment systems are built on.
Some jobs suit polyethylene better — shallow sets, budget risers, lighter handling. That catalog lives on its own page: Poly Tanks.
Depth decides which one you need
The families exist for one reason: how much cover you have between the inlet invert and finished grade.
Standard depth (PP) runs 78 to 104 inches overall with inverts at 63 to 80 inches. More volume per footprint, and the right answer in a normal excavation.
Low profile (LPP) compresses comparable volume into 59 to 68 inches, with inverts at 45 or 46 inches. When the sewer comes in shallow, the water table is high, or you're working under a drive, this is the family that fits.
- Spiral wound and chopped glass fiber reinforced polyester body and dome
- Inlet and outlet 4 in Sch 40 PVC, sealed with ASTM C923 gaskets
- Polylok 24 in risers and lids, stainless fastened, tamper-resistant lid screws
- Florida DEP approval number and operating volume stencilled below the flange
Every model, every dimension
From the Hydro-Action Florida tank schedule.
| Model | Part no. | Operating vol. | Overall vol. | Overall height | Height to flange | Flange OD | Base dia. | Dry weight |
|---|---|---|---|---|---|---|---|---|
| Low profile (LPP) | ||||||||
| LPP215 | HA-180097 | 207 gal | 275 gal | 59.5 in | 52.5 in | 45 in | 35.5 in | 162 lb |
| LPP300 | HA-180053 | 349 gal | 483 gal | 62.8125 in | 55.125 in | 57.25 in | 46.25 in | 207 lb |
| LPP500 | HA-180071 | 558 gal | 769 gal | 63.5 in | 55 in | 68.875 in | 59.75 in | 275 lb |
| LPP750 | HA-180084 | 801 gal | 1,005 gal | 62.5 in | 52.25 in | 82 in | 72 in | 406 lb |
| LPP1000 | HA-180109 | 953 gal | 1,283 gal | 68 in | 56 in | 86.25 in | 78.5 in | 439 lb |
| Standard depth (PP) | ||||||||
| PP300 | HA-180072 | 297 gal | 393 gal | 78.5 in | 71.5 in | 45 in | 35.25 in | 180 lb |
| PP400 | HA-180051 | 385 gal | 500 gal | 80.75 in | 72 in | 52 in | 40.375 in | 224 lb |
| PP500 | HA-180073 | 506 gal | 641 gal | 79.6875 in | 72 in | 57.25 in | 46.5 in | 275 lb |
| PP750 | HA-180074 | 762 gal | 960 gal | 80.375 in | 71.875 in | 68.875 in | 57 in | 355 lb |
| PP800 | HA-180075 | 798 gal | 997 gal | 80.25 in | 70 in | 70 in | 59.75 in | 389 lb |
| PP1000 | HA-180076 | 968 gal | 1,215 gal | 82 in | 70 in | 76 in | 66 in | 500 lb |
| PP1200 | HA-180077 | 1,125 gal | 1,384 gal | 80.25 in | 70 in | 82 in | 71.5 in | 536 lb |
| PP1500 | HA-180078 | 1,460 gal | 1,832 gal | 94 in | 82 in | 86.25 in | 78.625 in | 766 lb |
| PP1600 | HA-180107 | 1,495 gal | 1,879 gal | 83.5 in | 71.5 in | 95 in | 82.75 in | 825 lb |
| PP2200 | HA-180079 | 1,948 gal | 2,453 gal | 104 in | 92 in | 95 in | 83 in | 970 lb |
Dry weight is the tank with its dome. It excludes riser, lid, pump, and liquid. All models take a 24 in riser. For anti-flotation collar sizing, run the buoyancy calculator — enter the model, burial depth and seasonal high water and it returns the ballast required.
Tested before it carries a number
Tanks approved for use in Florida are tested to the state's requirements before that approval number goes on the side. Filled, held, and checked.
Each tank is stencilled below the flange with its Florida DEP approval number and its operating volume, so the inspector standing over the hole can read what they need without calling anyone.
Tell us the invert and the water table
Required volume, inlet invert depth, seasonal high water and whether it sits under traffic. We'll come back with a model, a collar size and a price.
- Models
- 15
- Families
- LPP low profile, PP standard
- Operating volume
- 207 – 1,948 gal
- Overall height
- 59.5 – 104 in
- Material
- Glass fiber-reinforced polyester
- Riser
- Polylok 24 in
- Gasket
- ASTM C923
- Approval
- Florida DEP, stencilled
Fiberglass tanks at a glance

